Sales are built on real connections.
Keep your business human 24/7.
A 'cookie' is a small text file that is downloaded onto your Access Device when you visit a website and that enables the website to obtain certain information from your browser, such as your preferences. Cookies allow us to maximise your experience using the Website by increasing its functionality and allowing the Website to remember information and selections as you move from page to page and from visit to visit, depending on the cookie. A cookie does not harm Your Access Device nor does it contain any viruses or other malware.
The Site uses cookies to distinguish you from other users of the Site. This helps us to provide you with a good experience when you browse the Site and also allows us to improve the Site. By continuing to browse the Site, you are agreeing to our use of cookies.
We use the following cookies:
You can find more information about the individual cookies we use and the purposes for which we use them in the table below:
Domain | Name | Duration | Purpose |
---|---|---|---|
www.hellosells.com | __utma | 2 years | Google Analytics which help us measure how users interact with our website content. |
www.hellosells.com | __utmb | 1 day | Google Analytics which help us measure how users interact with our website content. |
www.hellosells.com | __utmc | 7 months | Google Analytics which help us measure how users interact with our website content. |
www.hellosells.com | __utmt | 1 day | Google Analytics which help us measure how users interact with our website content. |
www.hellosells.com | __utmz | 6 months | Google Analytics which help us measure how users interact with our website content. |
www.hellosells.com | _dc_gtm_UA-65573401-1 | 1 day | Google Analytics which help us measure how users interact with our website content. |
www.hellosells.com | _ga | 1 day | Google Analytics which help us measure how users interact with our website content. |
www.hellosells.com | _gid | 24 months | Google Analytics which help us measure how users interact with our website content. |
www.hellosells.com | _hjIncludedInSample | 2 days | Google Analytics which help us measure how users interact with our website content. |
www.hellosells.com | googleTagData | session | Recognise you when you return to the site to increase the speed of your browsing. |
www.hellosells.com | signupLink | 12 months | Recognise you when you return to the site to increase the speed of your browsing. |
www.hellosells.com | isregistered | 12 months | Recognise you when you return to the site to increase the speed of your browsing. |
www.hellosells.com | JSESSIONID | session | Recognise you when you return to the site to increase the speed of your browsing. |
www.hellosells.com | uniquePin | 12 months | Recognise you when you return to the site to increase the speed of your browsing. |
www.hellosells.com | plan | session | Recognise you when you return to the site to increase the speed of your browsing. |
www.hellosells.com | price_p | session | Recognise you when you return to the site to increase the speed of your browsing. |
Domain | Name | Duration | Purpose |
---|---|---|---|
hotjar.com | __hstc | 15 months | Hotjar which helps us measure how users interact with our website content. |
smartlook.com | SL_C_23361dd035530_SID | 13 months | Smartlook measure how users interact with our website content |
smartlook.com | SL_C_23361dd035530_SID | 13 months | Smartlook measure how users interact with our website content |
gstatic.com | _ga | 24 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | _ga | 15 months | Hotjar which helps us measure how users interact with our website content. |
ipinfo.io | _ga | 20 months | Ipinfo which helps us deliver personalized content based on your geographical location. |
gstatic.com | _gid | 2 days | Used by Google to store user preferences for better browsing experience. |
google.com | 1P_JAR | 2 days | Google Analytics which helps us measure how users interact with our website content. |
google.com | APISID | 24 months | Used by Google to store user preferences for better browsing experience. |
google.com | CONSENT | 240 months | Used by Google to store user preferences for better browsing experience. |
facebook.com | fr | 3 months | Facebook which helps us understand how users interact with our website |
google.com | HSID | 3 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | hubspotutk | 110 months | Hotjar which helps us measure how users interact with our website content. |
doubleclick.net | IDE | 12 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | mp_hj_mixpanel | 3 months | Hotjar which helps us measure how users interact with our website content. |
google.com | NID | 6 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | optimizelyBuckets | 110 months | Hotjar which helps us measure how users interact with our website content. |
hotjar.com | optimizelyEndUserId | 110 months | Hotjar which helps us measure how users interact with our website content. |
google.com | SAPISID | 24 months | Used by Google to store user preferences for better browsing experience. |
smartlook.com | AWSELB cookie | 13 months | Smartlook measure how users interact with our website content |
smartlook.com | SL_C_23361dd035530_DOMAIN | Temporary - removed as soon as the domain is detected | Smartlook measure how users interact with our website content |
smartlook.com | SMARTLOOK_LS_QUEUED_CHUNKS | 13 months | Smartlook measure how users interact with our website content |
google.com | SID | 24 months | Used by Google to store user preferences for better browsing experience. |
google.com | SIDCC | 24 months | Used by Google to store user preferences for better browsing experience. |
google.com | SSID | 24 months | Used by Google to store user preferences for better browsing experience. |
Please note that third parties (including, for example, advertising networks and providers of external services like web traffic analysis services) may also use cookies, over which we have no control. These cookies are likely to be analytical/performance cookies or targeting cookies.
For questions or concerns, please contact us at care@hellosells.com or 1-800-550-4797